<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>wanderingspace</title>
	<atom:link href="http://wanderingspace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingspace.net</link>
	<description>Imaging the bodies of our Solar Sysytem</description>
	<pubDate>Sat, 06 Mar 2010 13:08:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Shuttle in Colorful Bands of Atmosphere</title>
		<link>http://wanderingspace.net/2010/03/1162/</link>
		<comments>http://wanderingspace.net/2010/03/1162/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:07:35 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Manned Spaceflight]]></category>

		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[atmospheric]]></category>

		<category><![CDATA[horizon]]></category>

		<category><![CDATA[near earth]]></category>

		<category><![CDATA[orbit]]></category>

		<category><![CDATA[Shuttle]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1162</guid>
		<description><![CDATA[
Text taken from spaceflight.nasa.gov: Though astronauts and cosmonauts often encounter striking scenes of Earth&#8217;s limb, this very unique image, part of a series over Earth&#8217;s colorful horizon, has the added feature of a silhouette of the space shuttle Endeavour. The image was photographed by an Expedition 22 crew member prior to STS-130 rendezvous and docking [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/03/1162/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Launch Image Ever Taken</title>
		<link>http://wanderingspace.net/2010/03/runner-up/</link>
		<comments>http://wanderingspace.net/2010/03/runner-up/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:58:32 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[Delta4]]></category>

		<category><![CDATA[Heavy rocket]]></category>

		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1159</guid>
		<description><![CDATA[
Very unusual that the day after I post an awesome launch image, I see another equally as awesome.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/03/runner-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just In Time For the Last</title>
		<link>http://wanderingspace.net/2010/03/just-in-time-for-the-last/</link>
		<comments>http://wanderingspace.net/2010/03/just-in-time-for-the-last/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:33:06 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Manned Spaceflight]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1157</guid>
		<description><![CDATA[
The best Shuttle launch photo ever taken.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/03/just-in-time-for-the-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nobody Expected Pluto to be This Active</title>
		<link>http://wanderingspace.net/2010/02/nobody-expected-pluto-to-be-this-active/</link>
		<comments>http://wanderingspace.net/2010/02/nobody-expected-pluto-to-be-this-active/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:09:44 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Charon]]></category>

		<category><![CDATA[Dwarf Planets]]></category>

		<category><![CDATA[Pluto]]></category>

		<category><![CDATA[Hubble]]></category>

		<category><![CDATA[New Horizons]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1155</guid>
		<description><![CDATA[
Recent Hubble images of Pluto are showing us a world that may be unexpectedly active on the surface. Such a small object so far away that takes so very long to revolve around the sun should not have very many ways to exercise such rapid changes upon its surface. Scientists studying Pluto say that the [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/02/nobody-expected-pluto-to-be-this-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eclipse</title>
		<link>http://wanderingspace.net/2010/02/eclipse/</link>
		<comments>http://wanderingspace.net/2010/02/eclipse/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:17:23 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Luna (Moon)]]></category>

		<category><![CDATA[Sol (Sun)]]></category>

		<category><![CDATA[eclipse]]></category>

		<category><![CDATA[ground based]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1154</guid>
		<description><![CDATA[
Don’t usually post images of an eclipse as there are billions and they happen all the time, but this one seems especially nice. Taken from Northern India.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/02/eclipse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An X Asteroid?</title>
		<link>http://wanderingspace.net/2010/02/an-x-asteroid/</link>
		<comments>http://wanderingspace.net/2010/02/an-x-asteroid/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:55:23 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Asteroids]]></category>

		<category><![CDATA[Comets]]></category>

		<category><![CDATA[Minor Bodies]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[asteroid]]></category>

		<category><![CDATA[Asteroid Belt]]></category>

		<category><![CDATA[comet]]></category>

		<category><![CDATA[Hubble]]></category>

		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1148</guid>
		<description><![CDATA[
What NASA thinks we might be looking at here is an asteroid that was recently shattered by another asteroid, giving it a comet-like appearance. It stays within the asteroid belt, so it cannot be a comet as those objects are known to be dusty ice-balls that stay in highly elliptical orbits around the Sun.
See the [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/02/an-x-asteroid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ross Berens Ruins My Dreams</title>
		<link>http://wanderingspace.net/2010/02/ross-berens-ruins-my-dreams/</link>
		<comments>http://wanderingspace.net/2010/02/ross-berens-ruins-my-dreams/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:03:47 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Artistic Imaging]]></category>

		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[Pluto]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[berens]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[inprint]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[ross]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1144</guid>
		<description><![CDATA[
I had really always thought it would be so cool to do a poster set with great design for each of the planets. I actually started a design for the Cassini at Saturn mission, but have yet to complete it. Sure enough someone comes along and knocks the whole system out in one fantastic series. [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/02/ross-berens-ruins-my-dreams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of Michael Paukner</title>
		<link>http://wanderingspace.net/2010/01/the-art-of-michael-paukner/</link>
		<comments>http://wanderingspace.net/2010/01/the-art-of-michael-paukner/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:07:27 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[michael]]></category>

		<category><![CDATA[paukner]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1139</guid>
		<description><![CDATA[
Admit it, deep down inside we (or at least I) all secretly want to explore the heavens untethered from the Earth and unlock all the mysteries of the universe. Perhaps that is why the beautiful info-graphic art of Michael Paukner is so appealing. His work focuses on many scientific themes such as space exploration, as [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/01/the-art-of-michael-paukner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could the Phoenix Rise Again?</title>
		<link>http://wanderingspace.net/2010/01/could-the-phoenix-rise-again/</link>
		<comments>http://wanderingspace.net/2010/01/could-the-phoenix-rise-again/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:43:31 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[lander]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[surface]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1137</guid>
		<description><![CDATA[
It seems pretty unlikely to happen, but starting on January 18 the Mars Odyssey Orbiter will begin listening for signals from the Phoenix. The mission ended last November as the Sun became too dim to continue to provide the solar cells enough energy to keep Phoenix warm and operable. The lander was never intended to [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/01/could-the-phoenix-rise-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prometheus, Small Moon of Saturn</title>
		<link>http://wanderingspace.net/2010/01/prometheus-small-moon-of-saturn/</link>
		<comments>http://wanderingspace.net/2010/01/prometheus-small-moon-of-saturn/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:48:49 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn Minors]]></category>

		<category><![CDATA[Saturn Rings]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[Minor Bodies]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1136</guid>
		<description><![CDATA[
Prometheus is the small moon that shepherds Saturn’s outer “F” ring and causes those crazy waves in the particles that make up the ring itself. The phenomenon has been the theme of at least 3 different animations here on wanderingspace.net. The image above is what that small moon in those animations looks like from 60,000 [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/01/prometheus-small-moon-of-saturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back-Burner Image: Saturn Clouds</title>
		<link>http://wanderingspace.net/2010/01/back-burner-image-saturn-clouds/</link>
		<comments>http://wanderingspace.net/2010/01/back-burner-image-saturn-clouds/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:11:40 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[atmospheric]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1134</guid>
		<description><![CDATA[

Haven’t come across too much lately. When that happens, I like to post these images that have been sitting around collecting virtual dust. Cloud top formations on Saturn taken by Cassini in 2009.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2010/01/back-burner-image-saturn-clouds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Year of Astronomy 2009 Posters</title>
		<link>http://wanderingspace.net/2009/12/international-year-of-astronomy-2009-posters/</link>
		<comments>http://wanderingspace.net/2009/12/international-year-of-astronomy-2009-posters/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:55:58 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1132</guid>
		<description><![CDATA[
Beautiful set of posters by Simon Page. There are 10 total. See them all here.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/12/international-year-of-astronomy-2009-posters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GOOD on NASA Missions</title>
		<link>http://wanderingspace.net/2009/12/good-on-nasa-missions/</link>
		<comments>http://wanderingspace.net/2009/12/good-on-nasa-missions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:00:14 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Historic Missions]]></category>

		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1129</guid>
		<description><![CDATA[
The site good.is has this great section called “Transparency” where they illustrate complex and hard to understand topics. Check out this magnificent chart of all the probes that NASA has sent past Earth orbit.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/12/good-on-nasa-missions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Through the Plumes!</title>
		<link>http://wanderingspace.net/2009/11/through-the-plumes/</link>
		<comments>http://wanderingspace.net/2009/11/through-the-plumes/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:31:52 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1128</guid>
		<description><![CDATA[
Gordan of course.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/11/through-the-plumes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fountains of Enceladus</title>
		<link>http://wanderingspace.net/2009/11/the-fountains-of-enceladus/</link>
		<comments>http://wanderingspace.net/2009/11/the-fountains-of-enceladus/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:23:42 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1124</guid>
		<description><![CDATA[
This has to be one of the greatest, most alien images ever taken from robotic spacecraft. It approaches how I might expect Enceladus to be depicted if it were in a Star Trek movie. As if the plumes at the edge of the disk back-lit by the Sun were not enough… the trail of smaller [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/11/the-fountains-of-enceladus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rosetta Skims Earth</title>
		<link>http://wanderingspace.net/2009/11/rosetta-skims-earth/</link>
		<comments>http://wanderingspace.net/2009/11/rosetta-skims-earth/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:20:42 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[Rosetta]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1122</guid>
		<description><![CDATA[
On its way to a 2014 rendezvous with comet 67P/Churyumov-Gerasimenko, the European Space Agency&#8217;s Rosetta spacecraft, with JPL instruments on board, flew past Earth today to pick up energy.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/11/rosetta-skims-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Plumes of Enceladus in Color (kind of)</title>
		<link>http://wanderingspace.net/2009/11/the-plumes-of-enceladus-in-color-kind-of/</link>
		<comments>http://wanderingspace.net/2009/11/the-plumes-of-enceladus-in-color-kind-of/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:11:31 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1120</guid>
		<description><![CDATA[
Like the Saturnshine image posted earlier, this is only an estimation of a true color image. Five sources were used to compile this image; clear 1, clear 2, red, blue and another clear filtered image was used to replace the missing green to round it out  (this work by S_Walker from unmannedspaceflight.com). We then [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/11/the-plumes-of-enceladus-in-color-kind-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enceladus at 9,988 km</title>
		<link>http://wanderingspace.net/2009/11/enceladus-at-9988-km/</link>
		<comments>http://wanderingspace.net/2009/11/enceladus-at-9988-km/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:19:51 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1118</guid>
		<description><![CDATA[
More coming. Looks like a nice encounter.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/11/enceladus-at-9988-km/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dueling Enceladian Light Sources</title>
		<link>http://wanderingspace.net/2009/11/dueling-enceladian-light-sources/</link>
		<comments>http://wanderingspace.net/2009/11/dueling-enceladian-light-sources/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:29:58 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Alternate Imaging]]></category>

		<category><![CDATA[Artistic Imaging]]></category>

		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[infrared]]></category>

		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1116</guid>
		<description><![CDATA[
Gordan U compiled this image of Enceladus lit both by Sun and Saturnshine. The side lit by reflected light from Saturn is in infrared and in the original appeared in a green hue. I took some liberties and imaged it as I would imagine it really would appear to the eye in Saturn’s more orange/yellow [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/11/dueling-enceladian-light-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Umbriel, Moon of Uranus</title>
		<link>http://wanderingspace.net/2009/10/umbriel-moon-of-uranus/</link>
		<comments>http://wanderingspace.net/2009/10/umbriel-moon-of-uranus/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:28:39 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Umbriel]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[Historic Missions]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1113</guid>
		<description><![CDATA[
A view of Umbriel from Voyager 2 in 1986. Thanks to Ted Stryk who specializes in re-imaging images from old missions with today’s advanced computing. There are few images of this place and no missions planned any time soon… so these may be all we ever see of it in our lifetime.

The most interesting detail [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/10/umbriel-moon-of-uranus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Galaxy</title>
		<link>http://wanderingspace.net/2009/10/daily-galaxy/</link>
		<comments>http://wanderingspace.net/2009/10/daily-galaxy/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:27:13 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Artistic Imaging]]></category>

		<category><![CDATA[Comets]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[comet]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[giotto]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1111</guid>
		<description><![CDATA[
Not at all meant as a “gotcha” at all… but I just love when I take the time to clean these up and people start using these my clean-ups over the ones officially released. Daily Galaxy posted my Comet Halley clean up and I knew I recognized it as my handy work. They most likely [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/10/daily-galaxy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enceladus: All In One View</title>
		<link>http://wanderingspace.net/2009/10/enceladus-all-in-one-view/</link>
		<comments>http://wanderingspace.net/2009/10/enceladus-all-in-one-view/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:11:42 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1109</guid>
		<description><![CDATA[
Seen in this image are Enceladian surface features and it’s geysers in action. This is normally not possible as the geysers are not normally visible unless they are back-lit… which they are in this image. The difference is that the surface details of Enceladus are being lit by an additional light source: Saturnshine. This makes [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/10/enceladus-all-in-one-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Years of Space Exploration Map</title>
		<link>http://wanderingspace.net/2009/10/50-years-of-space-exploration-map/</link>
		<comments>http://wanderingspace.net/2009/10/50-years-of-space-exploration-map/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:16:52 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Asteroids]]></category>

		<category><![CDATA[Callisto]]></category>

		<category><![CDATA[Dione]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Europa]]></category>

		<category><![CDATA[Ganymede]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Historic Missions]]></category>

		<category><![CDATA[Iapetus]]></category>

		<category><![CDATA[Io]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[Luna (Moon)]]></category>

		<category><![CDATA[Mars]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Minor Bodies]]></category>

		<category><![CDATA[Neptune]]></category>

		<category><![CDATA[Rhea]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Sol (Sun)]]></category>

		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[Tethys]]></category>

		<category><![CDATA[Titan]]></category>

		<category><![CDATA[Uranus]]></category>

		<category><![CDATA[Venus]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[soviet]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1106</guid>
		<description><![CDATA[
This is so nice, but I am furious that I didn’t get to design this. This is Information design at it’s best naturally by National Geographic. You can see 50 years of robotic planetary exploration at a glance. It even includes failed missions represented by darker desaturated lines. As far as I can tell the [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/10/50-years-of-space-exploration-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Saturnian Aurora Captured</title>
		<link>http://wanderingspace.net/2009/10/a-saturnian-aurora-captured/</link>
		<comments>http://wanderingspace.net/2009/10/a-saturnian-aurora-captured/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:12:01 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Video/Movie]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[aurora]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1105</guid>
		<description><![CDATA[
Astro0 (a contributor to unmannedspaceflight.com) had been looking through a 159 frame set of images that showed a tiny portion of Saturn&#8217;s sunlit limb. He animated it just to see the effect and happened upon a pretty nice animation of a Saturnian aurora (click here for the animation). Which is likely the first time we [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/10/a-saturnian-aurora-captured/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messenger’s Third</title>
		<link>http://wanderingspace.net/2009/10/messenger%e2%80%99s-third/</link>
		<comments>http://wanderingspace.net/2009/10/messenger%e2%80%99s-third/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:49:28 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[messenger]]></category>

		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1104</guid>
		<description><![CDATA[
Messenger passed by Mercury for a third and final time before it’s orbit insertion in 2011. It entered safe mode during this swing and lost a bunch of science, but the loss is merely one of time as Messenger’s long-term mission will surely cover anything missed this time around.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/10/messenger%e2%80%99s-third/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturnati XXIII</title>
		<link>http://wanderingspace.net/2009/09/saturnati-xxiii/</link>
		<comments>http://wanderingspace.net/2009/09/saturnati-xxiii/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:42:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[Saturn Rings]]></category>

		<category><![CDATA[ugarkovic]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1101</guid>
		<description><![CDATA[
Image by Gordan Ugarkovic.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/09/saturnati-xxiii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galilean Family Portrait</title>
		<link>http://wanderingspace.net/2009/09/galilean-family-portrait/</link>
		<comments>http://wanderingspace.net/2009/09/galilean-family-portrait/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:16:15 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Callisto]]></category>

		<category><![CDATA[Europa]]></category>

		<category><![CDATA[Ganymede]]></category>

		<category><![CDATA[Io]]></category>

		<category><![CDATA[galilean]]></category>

		<category><![CDATA[galileo]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[volcanism]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1099</guid>
		<description><![CDATA[
I usually do not go for montages of planets for a variety of reasons, but this family portrait of the 4 Galilean moons of Jupiter is quite gorgeous. They are easily the most fascinating and beautiful bodies of our system of worlds, save for perhaps Saturn and its rings.
Another work of art by Ted Stryk [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2009/09/galilean-family-portrait/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There Water on the Moon?</title>
		<link>http://wanderingspace.net/2009/09/is-there-water-on-the-moon/</link>
		<comments>http://wanderingspace.net/2009/09/is-there-water-on-the-moon/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:04:01 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Luna (Moon)]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1097</guid>
		<description><![CDATA[
I was away in California for a wedding and my fellow designerds at The Chopping Block made this  funny little site (seen above) so people can make the announcement to their friends… or if anyone forgets and needs to be reminded. If you want to be more scholarly about this, the official NASA announcement [...]]]></description>
