<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>wanderingspace</title>
	<atom:link href="http://wanderingspace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingspace.net</link>
	<description>Imaging the bodies of our Solar Sysytem</description>
	<pubDate>Sat, 25 Feb 2012 15:49:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Beyond Earth Letterpress Print</title>
		<link>http://wanderingspace.net/2012/02/beyond-earth-letterpress-print/</link>
		<comments>http://wanderingspace.net/2012/02/beyond-earth-letterpress-print/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:49:59 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Historic Missions]]></category>

		<category><![CDATA[Luna (Moon)]]></category>

		<category><![CDATA[apollo]]></category>

		<category><![CDATA[galileo]]></category>

		<category><![CDATA[missions]]></category>

		<category><![CDATA[moons]]></category>

		<category><![CDATA[orbits]]></category>

		<category><![CDATA[planets]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[tees]]></category>

		<category><![CDATA[tshirt]]></category>

		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1309</guid>
		<description><![CDATA[
Chop Shop’s best selling Beyond Earth t-shirt is now available as a archival quality letterpress print. 23 historic missions of various nations orbit beyond Earth to explore our solar system. The missions are loosely arranged according to their most notable destinations. Printed on 19&#8243; x 25&#8243; French, Speckltone 80lb.
See also their historic Earth orbit missions [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2012/02/beyond-earth-letterpress-print/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enceladus in Saturnshine</title>
		<link>http://wanderingspace.net/2012/02/enceladus-in-saturnshine-2/</link>
		<comments>http://wanderingspace.net/2012/02/enceladus-in-saturnshine-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:37:26 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1305</guid>
		<description><![CDATA[

Ian Regan’s composite of the recent Enceladus flyby. Best yet image I have seen of Enceladus lit both by sunshine and light reflected off Saturn (aka Saturnshine).

Also the Gordan Ugarkovic image. Note the spewing geysers on the lower left.

]]></description>
		<wfw:commentRss>http://wanderingspace.net/2012/02/enceladus-in-saturnshine-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth</title>
		<link>http://wanderingspace.net/2012/01/earth/</link>
		<comments>http://wanderingspace.net/2012/01/earth/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:10:54 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1301</guid>
		<description><![CDATA[
The highest resolution image ever taken of Earth. You really should click on it to see it in the original size.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2012/01/earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titan and Friends</title>
		<link>http://wanderingspace.net/2011/12/titan-and-friends/</link>
		<comments>http://wanderingspace.net/2011/12/titan-and-friends/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:34:13 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Dione]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Tethys]]></category>

		<category><![CDATA[Titan]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[moons]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1297</guid>
		<description><![CDATA[Titan and friends from recent official Cassini mission releases.

Shown with Saturn

Shown with Dione against a Saturn and rings nearly edge-on in the background. Looks like a NASA re-interpretation of this image.

With Tethys against more edge-on rings.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/12/titan-and-friends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Color Image or Geysers on Enceladus</title>
		<link>http://wanderingspace.net/2011/12/best-color-image-or-geysers-on-enceladus/</link>
		<comments>http://wanderingspace.net/2011/12/best-color-image-or-geysers-on-enceladus/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:30:11 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1295</guid>
		<description><![CDATA[
Brought (as always) to us from Gordan Ugarkovic.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/12/best-color-image-or-geysers-on-enceladus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curiosity Begins</title>
		<link>http://wanderingspace.net/2011/11/curiosity-begins/</link>
		<comments>http://wanderingspace.net/2011/11/curiosity-begins/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:03:36 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[curiosity]]></category>

		<category><![CDATA[mars science lab]]></category>

		<category><![CDATA[rover]]></category>

		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1294</guid>
		<description><![CDATA[
I last wrote about this mission in 2007. Now it is actually upon us. So never mind the launch… what is remarkable about this trip is when it arrives. JPL commissioned this incredible animation that is so real you feel like it was videotaped live. This is expected to take place August of 2012.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/11/curiosity-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Greatest Time Lapse Video of Earth Ever</title>
		<link>http://wanderingspace.net/2011/11/the-greatest-time-lapse-video-of-earth-ever/</link>
		<comments>http://wanderingspace.net/2011/11/the-greatest-time-lapse-video-of-earth-ever/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:21:31 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Manned Spaceflight]]></category>

		<category><![CDATA[Video/Movie]]></category>

		<category><![CDATA[aurora]]></category>

		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1293</guid>
		<description><![CDATA[
Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König on Vimeo.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/11/the-greatest-time-lapse-video-of-earth-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Are the Center of the Solar System</title>
		<link>http://wanderingspace.net/2011/11/solar-system-tee/</link>
		<comments>http://wanderingspace.net/2011/11/solar-system-tee/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:04:53 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Callisto]]></category>

		<category><![CDATA[Dwarf Planets]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Europa]]></category>

		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[Ganymede]]></category>

		<category><![CDATA[Io]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[Luna (Moon)]]></category>

		<category><![CDATA[Mars]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Neptune]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Titan]]></category>

		<category><![CDATA[Triton]]></category>

		<category><![CDATA[Uranus]]></category>

		<category><![CDATA[Venus]]></category>

		<category><![CDATA[chopshop]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[moons]]></category>

		<category><![CDATA[planets]]></category>

		<category><![CDATA[tee]]></category>

		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1291</guid>
		<description><![CDATA[
You Are The Sun is the latest space themed tee by Chop Shop Store. Following on iconic tees that collected various deep space missions and historic Earth orbit missions, this new design draws a new picture of The Solar System as we know it today, complete with Carl Sagan’s pale blue dot.

With your head as a stand-in for [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/11/solar-system-tee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ganymede Looking Better, Thanks Ted</title>
		<link>http://wanderingspace.net/2011/10/admin-2/</link>
		<comments>http://wanderingspace.net/2011/10/admin-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:10 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Ganymede]]></category>

		<category><![CDATA[portrait]]></category>

		<category><![CDATA[galileo]]></category>

		<category><![CDATA[Imager Portfolios]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[styrk]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1288</guid>
		<description><![CDATA[
Another new near global image of Ganymede by Ted Stryk. He has been producing new views of this Galilean moon for a while now from the old Galileo image sets which were compromised by a glitch that effected the entire mission.
Click on it… it’s large.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/10/admin-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Impact Animation with Deep Impact</title>
		<link>http://wanderingspace.net/2011/09/deep-impact-animation-with-deep-impact/</link>
		<comments>http://wanderingspace.net/2011/09/deep-impact-animation-with-deep-impact/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:41:51 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Comets]]></category>

		<category><![CDATA[Historic Missions]]></category>

		<category><![CDATA[Video/Movie]]></category>

		<category><![CDATA[comet]]></category>

		<category><![CDATA[deep impact]]></category>

		<category><![CDATA[tempel 1]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1284</guid>
		<description><![CDATA[
I just found this on Gordan Ugarkovic’s Flickr page. I just sped up the frame rate.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/09/deep-impact-animation-with-deep-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Sneek Peek at “Outside In”</title>
		<link>http://wanderingspace.net/2011/09/another-sneek-peek-at-%e2%80%9coutside-in%e2%80%9d/</link>
		<comments>http://wanderingspace.net/2011/09/another-sneek-peek-at-%e2%80%9coutside-in%e2%80%9d/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:32:02 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Artistic Imaging]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Luna (Moon)]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1283</guid>
		<description><![CDATA[
We have posted many images and preview clips for outsideinthemovie before. Here is another look at some preview stills from an opening scene to be unveiled at an event on Sept 17th in Austin, TX. Steven Van Vuuren — the film’s creator — tells us these images begin a pan out from Earth to the surface [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/09/another-sneek-peek-at-%e2%80%9coutside-in%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Images of Vesta</title>
		<link>http://wanderingspace.net/2011/09/multiple-images-of-vesta/</link>
		<comments>http://wanderingspace.net/2011/09/multiple-images-of-vesta/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:51:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Asteroids]]></category>

		<category><![CDATA[Asteroid Belt]]></category>

		<category><![CDATA[dawn]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1276</guid>
		<description><![CDATA[
The Dawn Spacecraft has been orbiting at Vesta for some time now. Surely some great science, but visually we are looking at an object that reminds us very much of the Martian moon Phobos. And like so many of the smaller rocky bodies of the inner solar system — up close, most images could easily pass for [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/09/multiple-images-of-vesta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dione and Saturn</title>
		<link>http://wanderingspace.net/2011/09/dione-and-saturn/</link>
		<comments>http://wanderingspace.net/2011/09/dione-and-saturn/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:03:46 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Dione]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Saturn Rings]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1268</guid>
		<description><![CDATA[
And a tiny little “ring shepherd” moon can be seen directly above/left of Dione.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/09/dione-and-saturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Dark Side of Titan</title>
		<link>http://wanderingspace.net/2011/08/another-dark-side-of-titan/</link>
		<comments>http://wanderingspace.net/2011/08/another-dark-side-of-titan/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:55:04 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Titan]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1266</guid>
		<description><![CDATA[
By Gordan Ugarkovic
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/08/another-dark-side-of-titan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juno is on the Way to Jupiter</title>
		<link>http://wanderingspace.net/2011/08/juno-is-on-the-way-to-jupiter/</link>
		<comments>http://wanderingspace.net/2011/08/juno-is-on-the-way-to-jupiter/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:58:21 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[Spacecraft]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[juno]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1264</guid>
		<description><![CDATA[
Juno is the first mission to study Jupiter since Galileo in the 90s and will arrive around July of 2016. The new imaging event on this encounter will be seeing the poles of Jupiter for the first time in great detail. The camera fitted to Juno are specifically for public consumption and promotion and less [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/08/juno-is-on-the-way-to-jupiter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Io &#038; Europa Image Upgrade</title>
		<link>http://wanderingspace.net/2011/08/image_upgrade/</link>
		<comments>http://wanderingspace.net/2011/08/image_upgrade/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:47:14 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Europa]]></category>

		<category><![CDATA[Io]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[New Horizons]]></category>

		<category><![CDATA[volcanism]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1263</guid>
		<description><![CDATA[We posted a similar image of an Io and Europa mutual event from the New Horizons mission a few years back when it zipped past Jupiter on its long journey to Pluto. Our hero of freelancer image compositing Gordan Ugarkovic now presents to us a much better view.

I count at least 4 if not 5 active [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/08/image_upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Last Awesome Image Taken of a Shuttle in Space</title>
		<link>http://wanderingspace.net/2011/07/the-last-awesome-image-taken-of-a-shuttle-in-space/</link>
		<comments>http://wanderingspace.net/2011/07/the-last-awesome-image-taken-of-a-shuttle-in-space/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:12:11 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Manned Spaceflight]]></category>

		<category><![CDATA[aurora]]></category>

		<category><![CDATA[ISS]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1259</guid>
		<description><![CDATA[
No sad notes here. The program should have been replaced 10 years ago. Note the aurora in the background.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/07/the-last-awesome-image-taken-of-a-shuttle-in-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vesta as Seen by Dawn July 9</title>
		<link>http://wanderingspace.net/2011/07/vesta-as-seen-by-dawn-july-9/</link>
		<comments>http://wanderingspace.net/2011/07/vesta-as-seen-by-dawn-july-9/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:03:23 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Asteroids]]></category>

		<category><![CDATA[dawn]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1255</guid>
		<description><![CDATA[
Apparently Dawn has achieved an orbit around Vesta. There was some concern that it would even be possible considering Vesta’s weak gravitational pull. This is the first time an object has been placed in orbit around an object in the Asteroid Belt.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/07/vesta-as-seen-by-dawn-july-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturn Cloudtops and The Fountains of Enceladus</title>
		<link>http://wanderingspace.net/2011/07/titan-cloudtops-and-the-fountains-of-enceladus/</link>
		<comments>http://wanderingspace.net/2011/07/titan-cloudtops-and-the-fountains-of-enceladus/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:05:47 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[enceladus]]></category>

		<category><![CDATA[geysers]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1254</guid>
		<description><![CDATA[
Wow. That is quite a mutual event. Saturn crescent haze about as dramatic as it is ever seen by Cassini but with the addition of an active Enceladus hanging above at such a scale is quite unreal. Color by Gordan Ugarkovic.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/07/titan-cloudtops-and-the-fountains-of-enceladus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturn Portrait Rings Unlit</title>
		<link>http://wanderingspace.net/2011/07/saturn-portrait-rings-unlit/</link>
		<comments>http://wanderingspace.net/2011/07/saturn-portrait-rings-unlit/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:59:52 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Saturn Rings]]></category>

		<category><![CDATA[portrait]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[gordan ugarkovic]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1251</guid>
		<description><![CDATA[
We have had our share of global Saturn portraits, but I do believe this is the first taken where the rings are unlit by the sun. An interesting alternate view provided by Gordan Ugarkovic (as usual).
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/07/saturn-portrait-rings-unlit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vesta as Seen by Dawn July 1</title>
		<link>http://wanderingspace.net/2011/07/vesta-as-seen-by-dawn-july-1/</link>
		<comments>http://wanderingspace.net/2011/07/vesta-as-seen-by-dawn-july-1/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:04:11 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Asteroids]]></category>

		<category><![CDATA[Dwarf Planets]]></category>

		<category><![CDATA[Minor Bodies]]></category>

		<category><![CDATA[dawn]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1249</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/07/vesta-as-seen-by-dawn-july-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Carl Sagan Says He Cannot Sing</title>
		<link>http://wanderingspace.net/2011/06/so-carl-sagan-says-he-cannot-sing/</link>
		<comments>http://wanderingspace.net/2011/06/so-carl-sagan-says-he-cannot-sing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:18:12 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Video/Movie]]></category>

		<category><![CDATA[carl sagan]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1248</guid>
		<description><![CDATA[
There is not really anything for me to add except… this is actually pretty excellent and listenable.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/06/so-carl-sagan-says-he-cannot-sing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helene Offers a New Mystery</title>
		<link>http://wanderingspace.net/2011/06/helene-offers-a-new-mystery/</link>
		<comments>http://wanderingspace.net/2011/06/helene-offers-a-new-mystery/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:11:43 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn Minors]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[erosion]]></category>

		<category><![CDATA[geology]]></category>

		<category><![CDATA[helene]]></category>

		<category><![CDATA[Minor Bodies]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1245</guid>
		<description><![CDATA[
The tiny moon Helene seems to be experiencing some kind of erosion based on new hires images acquired by the Cassini mission in orbit around Saturn. If this is true, this would be quite a mystery considering the moon’s tiny mass and almost total lack of any gravitational ability to shape it’s own surface. Surely [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/06/helene-offers-a-new-mystery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enceladus Sprays the Stars</title>
		<link>http://wanderingspace.net/2011/06/enceladus-sprays-the-stars/</link>
		<comments>http://wanderingspace.net/2011/06/enceladus-sprays-the-stars/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:34:20 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Enceladus]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[cryo-volcanism]]></category>

		<category><![CDATA[moons]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1243</guid>
		<description><![CDATA[
Taken in January of 2011 this raw image reveals Enceladus actively spraying the heavens from its southern geysers.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/06/enceladus-sprays-the-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Work of Art</title>
		<link>http://wanderingspace.net/2011/06/a-new-work-of-art/</link>
		<comments>http://wanderingspace.net/2011/06/a-new-work-of-art/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:42:45 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Dione]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Titan]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[moons]]></category>

		<category><![CDATA[orbiter]]></category>

		<category><![CDATA[regan]]></category>

		<category><![CDATA[Saturn Rings]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1241</guid>
		<description><![CDATA[
We may have a new best of Cassini shots with this one. The color composite was executed by Ian Regan who was the creator of another Cassini favorite here at wanderingspace.
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/06/a-new-work-of-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cassini Mission in Stark B&#038;W</title>
		<link>http://wanderingspace.net/2011/06/the-cassini-mission-in-stark-bw/</link>
		<comments>http://wanderingspace.net/2011/06/the-cassini-mission-in-stark-bw/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:59:17 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Video/Movie]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[orbiter]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1240</guid>
		<description><![CDATA[
CASSINI MISSION from Chris Abbas on Vimeo.
Gorgeous idea — taking the raw images from the Cassini mission and making a long flip-book style movie. Leaving in the flaws and noise of raw images happens to add a nice stylistic touch to the overall feeling of the film. The nature of multiple images taken by the [...]]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/06/the-cassini-mission-in-stark-bw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Goes Boom (Not Really, No Sound in Space)</title>
		<link>http://wanderingspace.net/2011/06/sun-goes-boom-not-really-no-sound-in-space/</link>
		<comments>http://wanderingspace.net/2011/06/sun-goes-boom-not-really-no-sound-in-space/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:44:40 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Alternate Imaging]]></category>

		<category><![CDATA[Sol (Sun)]]></category>

		<category><![CDATA[Video/Movie]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[sol]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1239</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://wanderingspace.net/2011/06/sun-goes-boom-not-really-no-sound-in-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titan Looking Very Earthlike</title>
		<link>http://wanderingspace.net/2011/05/titan-looking-very-earthlike/</link>
		<comments>http://wanderingspace.net/2011/05/titan-looking-very-earthlike/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:22:01 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
		
		<category><![CDATA[Alternate Imaging]]></category>

		<category><![CDATA[cassini]]></category>

		<category><![CDATA[moons]]></category>

		<guid isPermaLink="false">http://wanderingspace.net/?p=1237</guid>
		<description><![CDATA[
