<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Early Look</title>
	<atom:link href="http://wanderingspace.net/2008/03/an-early-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingspace.net/2008/03/an-early-look/</link>
	<description>Imaging the bodies of our Solar Sysytem</description>
	<pubDate>Thu, 17 May 2012 15:22:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: thomas</title>
		<link>http://wanderingspace.net/2008/03/an-early-look/#comment-1538</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=721#comment-1538</guid>
		<description>i do like the photo-ops… but this pass is easily as exciting for data purposes. i think everyone wants to know exactly what that stuff is!</description>
		<content:encoded><![CDATA[<p>i do like the photo-ops… but this pass is easily as exciting for data purposes. i think everyone wants to know exactly what that stuff is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://wanderingspace.net/2008/03/an-early-look/#comment-1537</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=721#comment-1537</guid>
		<description>This flyby was never designed to be a primarily imaging pass. That should have been obvious from the fact Enceladus entered eclipse just a couple of minutes after closest approach. It was always meant to be a fields-and-particles pass with optical instruments just riding along.

While the Cosmic Dust Analyzer apaprently failed to record data, other instruments were active. Notably INMS which analyses the composition of the particles. The CDA would give us a more accurate assessment of how big any many particles there were in specific parts of the plume. There will be another fields and particles pass devoted to Enceladus this year, the other two will be primarily optical remote sensing passes. That is, photo-ops everyone seems to like best.</description>
		<content:encoded><![CDATA[<p>This flyby was never designed to be a primarily imaging pass. That should have been obvious from the fact Enceladus entered eclipse just a couple of minutes after closest approach. It was always meant to be a fields-and-particles pass with optical instruments just riding along.</p>
<p>While the Cosmic Dust Analyzer apaprently failed to record data, other instruments were active. Notably INMS which analyses the composition of the particles. The CDA would give us a more accurate assessment of how big any many particles there were in specific parts of the plume. There will be another fields and particles pass devoted to Enceladus this year, the other two will be primarily optical remote sensing passes. That is, photo-ops everyone seems to like best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://wanderingspace.net/2008/03/an-early-look/#comment-1536</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=721#comment-1536</guid>
		<description>whaaaaaaat?… that and the “snffing” instrument failed to send data? so does this mean this event is almost a wash?</description>
		<content:encoded><![CDATA[<p>whaaaaaaat?… that and the “snffing” instrument failed to send data? so does this mean this event is almost a wash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://wanderingspace.net/2008/03/an-early-look/#comment-1535</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=721#comment-1535</guid>
		<description>Viscous relaxation is the term. This was seen in Voyager images and indicated the ice on Enceladus was warm at least at one point so it could slowly flow, rather than contain the rigid form of craters seen on the other icy sats.

P.S. The images you see on the raw pages are pretty much it, not more to come. Imaging was scarce in this pass because spacecraft orientation was optimized for sniffing the plume. The outbound wide angle shots taken in eclipse are pretty much it as far as ISS is concerned.</description>
		<content:encoded><![CDATA[<p>Viscous relaxation is the term. This was seen in Voyager images and indicated the ice on Enceladus was warm at least at one point so it could slowly flow, rather than contain the rigid form of craters seen on the other icy sats.</p>
<p>P.S. The images you see on the raw pages are pretty much it, not more to come. Imaging was scarce in this pass because spacecraft orientation was optimized for sniffing the plume. The outbound wide angle shots taken in eclipse are pretty much it as far as ISS is concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://wanderingspace.net/2008/03/an-early-look/#comment-1534</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 13 Mar 2008 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=721#comment-1534</guid>
		<description>aren't those craters in the middle weird? what's with that?</description>
		<content:encoded><![CDATA[<p>aren&#8217;t those craters in the middle weird? what&#8217;s with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

