<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Titan “Shoreline” Image</title>
	<atom:link href="http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/</link>
	<description>Imaging the bodies of our Solar Sysytem</description>
	<pubDate>Thu, 17 May 2012 15:17:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: thomas</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1516</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1516</guid>
		<description>me tooooooo. i think if i had only $100 to spend on some missions… i’d put $20 to Titan, $10 to Neptune and $70 to Europa. it may not be as geologically interesting on the surface as Titan, but… there *could* be life in there. 

hopefully my $100 would pay for lunch.</description>
		<content:encoded><![CDATA[<p>me tooooooo. i think if i had only $100 to spend on some missions… i’d put $20 to Titan, $10 to Neptune and $70 to Europa. it may not be as geologically interesting on the surface as Titan, but… there *could* be life in there. </p>
<p>hopefully my $100 would pay for lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1515</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1515</guid>
		<description>"I WANT to know what’s beneath that ice!"

Thrice amen. Every time yet another lunar probe is announced, I think - no let's head to Jupiter NOW!</description>
		<content:encoded><![CDATA[<p>&#8220;I WANT to know what’s beneath that ice!&#8221;</p>
<p>Thrice amen. Every time yet another lunar probe is announced, I think - no let&#8217;s head to Jupiter NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1514</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1514</guid>
		<description>I'm kind of torn between Europa and Titan. I really wish an Europa mission finally gets off the ground after many canceled attempts so we can finally characterize the underground ocean. On the other hand, Titan appears to be so fascinating I'd almost give it precedence over Europa. Almost but not quite. 

I sure won't be disappointed if the next flagship winds up at Titan, but I feel it's still too early to be sending another probe there when Cassini still hasn't finished investigating that place (I know it will be finished by the time a flagship flies, but our requirements might change in the meantime based on what Cassini discovers in the future). Europa, on the other hand, has been put off long enough that it's high time we went back there. I WANT to know what's beneath that ice!</description>
		<content:encoded><![CDATA[<p>I&#8217;m kind of torn between Europa and Titan. I really wish an Europa mission finally gets off the ground after many canceled attempts so we can finally characterize the underground ocean. On the other hand, Titan appears to be so fascinating I&#8217;d almost give it precedence over Europa. Almost but not quite. </p>
<p>I sure won&#8217;t be disappointed if the next flagship winds up at Titan, but I feel it&#8217;s still too early to be sending another probe there when Cassini still hasn&#8217;t finished investigating that place (I know it will be finished by the time a flagship flies, but our requirements might change in the meantime based on what Cassini discovers in the future). Europa, on the other hand, has been put off long enough that it&#8217;s high time we went back there. I WANT to know what&#8217;s beneath that ice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1513</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1513</guid>
		<description>i think we will see another mission there in our lifetimes (assuming we are all under 60). the next US flagship mission to the outer solar system will either be Europa, Titan or Neptune from what i have seen. i'm hoping europa, but maybe if NASA goes for Europa the europeans will adopt Titan the way the Soviets did Venus in the 60's &#038; 70's. i know ESA hasn’t the muscle to go beyond Mars at this point, but maybe that will change.</description>
		<content:encoded><![CDATA[<p>i think we will see another mission there in our lifetimes (assuming we are all under 60). the next US flagship mission to the outer solar system will either be Europa, Titan or Neptune from what i have seen. i&#8217;m hoping europa, but maybe if NASA goes for Europa the europeans will adopt Titan the way the Soviets did Venus in the 60&#8217;s &#038; 70&#8217;s. i know ESA hasn’t the muscle to go beyond Mars at this point, but maybe that will change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1512</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1512</guid>
		<description>Makes sense. 

I wonder if we'll go back there in my lifetime.</description>
		<content:encoded><![CDATA[<p>Makes sense. </p>
<p>I wonder if we&#8217;ll go back there in my lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1511</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1511</guid>
		<description>Two words: mass and bandwidth.</description>
		<content:encoded><![CDATA[<p>Two words: mass and bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://wanderingspace.net/2008/02/titan-%e2%80%9cshoreline%e2%80%9d-image/#comment-1510</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=686#comment-1510</guid>
		<description>This is the best Titan pano I've seen. Thanks for posting it. 

I haven't been able to figure something out - why was the camera on Huygens so, well, crappy? A once-in-a-lifetime visit, and all we get are these smudgy aerial shots and one narrow color image from the surface. What was with that?</description>
		<content:encoded><![CDATA[<p>This is the best Titan pano I&#8217;ve seen. Thanks for posting it. </p>
<p>I haven&#8217;t been able to figure something out - why was the camera on Huygens so, well, crappy? A once-in-a-lifetime visit, and all we get are these smudgy aerial shots and one narrow color image from the surface. What was with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

